WJD-3 muaj tag nrho cov yam ntxwv los pab cov mines kom loj tshaj tonnes thiab txo cov nqi rho tawm.Engineered los optimize tshuab dav, ntev thiab tig vojvoog, enabling kev khiav hauj lwm nyob rau hauv nqaim tunnels rau tsawg dilution thiab txo nqi ua hauj lwm.
Dimension | Muaj peev xwm | ||
Tramming Loj | 9015 * 2100 * 2112 hli | Standard thoob | 3m3 |
Min Av Clearance | 291mm ua | Them nyiaj | 6000 KG |
Max Lift Qhov siab | 4 609mm | Max Breakout Force | 131 KN |
Max Unloading Qhov siab | 18 90mm | Max Traction | 170 KN |
Climing Ability (Laden) | 20 ° | ||
Kev ua tau zoo | Qhov hnyav | ||
Ceev | 0 ~ 11.3 km / teev | Qhov hnyav ua haujlwm | 19 000 Kg |
Boom Raising Sijhawm | ≤ 7.2s | Laden Nyhav | 25 000 kg |
Boom Lowering Sijhawm | ≤ 4.6s | Pem hauv ntej qag (Empty) | 7 600kg |
Lub sijhawm pov tseg | ≤ 5.0s | rear qag (Empty) | 11 400 Kg |
Oscilation Angle | ± 8° | Pem hauv ntej qag (laden) | 12950 KWG |
Fais Tsav | Kev sib kis | ||
Qauv | Y280M-4 | Torque Converter | DANA C270 |
Kev tiv thaiv qib | IP55 | Gearbox | RT32000 Nws |
Hwj chim | 90kw / 1480 rpm | Qag | |
No. Ntawm Poles | 4 | Hom | HNUB |
Kev ua tau zoo | 92.60% | Qauv | 16D |
Qhov hluav taws xob | 220/380/440 ib | Hom | Rigid planetary qag |
● Cov ncej yog articulated nrog 40 ° kauj lub kaum sab xis.
● Ergonomics Canopy nrog lub rooj zaum los muab kev pom zoo ntawm kev ua haujlwm.
● Ib qho kev txhim kho boom thiab load ncej geometry optimizes khawb kev ua tau zoo.
● 4 lub log tsav & nres.
● Kev sib xyaw tsim ntawm nres nres & ua haujlwm nres ua kom muaj kev sib tsoo zoo.Braking qauv yog SAHR (caij nplooj ntoos hlav thov, hydraulic tso).
● Pem hauv ntej qag yog nruab NO-SPIN sib txawv.Thaum lub rear yog ANTI-SLIP.
● Tsawg vibration theem hauv cab
● Tsis siv neeg tswb system rau roj kub, roj siab thiab hluav taws xob system.
●Superior productivity nrog 7 tonne payload muaj peev xwm
● Zero tso pa tawm los ntawm lub zog siv hluav taws xob IE4 lub cev muaj zog
● Thawj chav tsev dav dav rau cov neeg siv kev nplij siab
● Cov neeg siv-phooj ywg DALI Intelligent Control System kom yooj yim teeb meem tua thiab saib xyuas cov ntaub ntawv